Produkter - EqualLogic - Priser & Paket
These are the following products
| PS5000E | Enterprise performance offering best cost-per-Gigabyte | |
| » Entry-level configurations for affordable capacity » High capacity configurations for data intensive applications |
||
| Array Capacity | Disk Drives | Disk Drive Capacities |
| 2 TB SC* | 8 SATA drives | 250 GB / 7,200 RPM SATA drives |
| 4 TB SC* | 16 SATA drives | 250 GB / 7,200 RPM SATA drives |
| 4 TB DC** | 16 SATA drives | 250 GB / 7,200 RPM SATA drives |
| 8 TB DC** | 16 SATA drives | 500 GB / 7,200 RPM SATA drives |
| 12 TB DC** | 16 SATA drives | 750 GB / 7,200 RPM SATA drives |
| 16 TB DC** | 16 SATA drives | 1 TB / 7,200 RPM SATA drives |
| PS5000X | Outstanding performance with large capacity | |
| Array Capacity | Disk Drives | Disk Drive Capacities |
| 6.4 TB DC** | 16 SAS drives | 400 GB / 10,000 RPM SAS drives |
| PS5000XV | High performance for the most demanding enterprise applications | |
| Array Capacity | Disk Drives | Disk Drive Capacities |
| 2.3 TB DC** | 16 SAS drives | 146 GB / 15,000 RPM SAS drives |
| 4.8 TB DC** | 16 SAS drives | 300 GB / 15,000 RPM SAS drives |
| PS STORAGE STACK | Multi-array system configurations for customized performance and capacity | |
| » User determined capacity » User determined performance |
||
* Single Controller
** Dual Controller
Kontakta oss för aktuella priser


